> ## Documentation Index
> Fetch the complete documentation index at: https://docs.bizyair.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Tiers and Rate Limits

> Entitlement tiers use a 30-day rolling mechanism; users unlock benefits by topping up

## Tier Mechanism Overview

BizyAir does not use a fixed-cycle membership. Instead, it adopts a **rolling tier mechanism**: tiers are adjusted in real time based on the user's **cumulative actual paid amount (USD) over the last 30 days (including today, to the hour)**.

| Key Rule                          | Description                                                                                                                                         |
| --------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------- |
| Calculation basis                 | Based on the actual paid amount per order (USD), not the balance credited                                                                           |
| Rolling window                    | Each top-up drops out of the window automatically after 30×24 hours                                                                                 |
| Real-time upgrade                 | Once a top-up succeeds, the amount is immediately added to the 30-day cumulative total, and the system applies the new tier's benefits in real time |
| Skip-tier supported               | Upgrades and downgrades can cross multiple tiers — e.g., Lv1 can jump directly to Lv5                                                               |
| Bonus credits do not affect tiers | Redeem codes, sign-up bonuses, etc. are not counted toward the 30-day cumulative top-up                                                             |
| Refund handling                   | Refunding unused balance removes the amount from the 30-day cumulative top-up; a lower balance triggers a tier adjustment                           |

## Tier Benefits

| Tier              | Cumulative Top-up (USD) | Self-deployed Model Service      | Closed-source Model Service    | AI App / Workflow (Running / Queued) | API Concurrency (Running / Queued) |
| :---------------- | :---------------------: | :------------------------------- | :----------------------------- | :----------------------------------: | :--------------------------------: |
| **Lv0** (default) |           \$0           | RPD: 300 / RPH: 120 / RPM: 20    | RPD: 50 / RPH: 15 / RPM: 3     |                 1 / 2                |                1 / 3               |
| **Lv1**           |           \$50          | RPD: 1000 / RPH: 300 / RPM: 50   | RPD: 100 / RPH: 30 / RPM: 5    |                 2 / 4                |                2 / 5               |
| **Lv2**           |          \$200          | RPD: 1500 / RPH: 500 / RPM: 100  | RPD: 300 / RPH: 50 / RPM: 10   |                 4 / 6                |                4 / 8               |
| **Lv3**           |          \$500          | RPD: 3000 / RPH: 1000 / RPM: 120 | RPD: 500 / RPH: 150 / RPM: 15  |                 6 / 8                |                6 / 9               |
| **Lv4**           |         \$1,000         | RPD: 5000 / RPH: 1500 / RPM: 180 | RPD: 1000 / RPH: 300 / RPM: 30 |                8 / 10                |               8 / 10               |
| **Lv5**           |         \$2,000         | RPD: 7200 / RPH: 2000 / RPM: 200 | RPD: 2000 / RPH: 500 / RPM: 50 |                10 / 10               |               10 / 10              |

**Field Reference**

* **RPD** = Requests Per Day, daily request quota
* **RPH** = Requests Per Hour, hourly request quota
* **RPM** = Requests Per Minute, per-minute request quota
* **Queued tasks** = Maximum number of tasks allowed to wait in the queue simultaneously
* **Running tasks** = Maximum number of tasks allowed to run on GPU simultaneously (i.e., concurrency)

<Note>
  If your current entitlements do not meet your needs, please contact support at [contact@bizyair.ai](mailto:contact@bizyair.ai).
</Note>

## Upgrade / Downgrade Rules

| Event                                                               | Triggered Action                                                                        |
| ------------------------------------------------------------------- | --------------------------------------------------------------------------------------- |
| A top-up takes the effective balance across the next tier threshold | Immediate upgrade; new tier benefits applied in real time                               |
| A top-up from 30 days ago drops out of the window                   | The system recalculates the effective balance and downgrades if necessary               |
| API inference consumes balance                                      | Does **not** trigger a tier adjustment (consumption is not a top-up)                    |
| Redeem code / sign-up bonus credited                                | Does **not** trigger a tier adjustment (not counted toward effective balance)           |
| Order refund                                                        | The corresponding amount is removed; the tier is recalculated and adjusted in real time |

## Notification Mechanism

| Trigger                                 | Channel                | Content                                                                            |
| --------------------------------------- | ---------------------- | ---------------------------------------------------------------------------------- |
| Tier changes (upgrade / downgrade)      | In-app message + Email | New tier, benefit values, remaining effective balance, protection period (if any)  |
| Impending downgrade (7 days in advance) | In-app message + Email | Current tier, top-up orders about to expire, new tier and benefits after downgrade |
| Impending downgrade (1 day in advance)  | In-app message + Email | Urgent alert; top up immediately to avoid downgrade                                |

<Tip>
  Add email alerts to your whitelist to ensure warnings are not filtered out; topping up in time before a downgrade lets you retain your current tier and benefits.
</Tip>
