> ## Documentation Index
> Fetch the complete documentation index at: https://docs.bizyair.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# API Reference

> BizyAir API reference: task endpoints, resource endpoints, wallet endpoints, HTTP status codes, and task status enumerations.

## API Quick Reference

### Tasks (`api.bizyair.ai/v1/webapp/task/openapi/*`)

| Method | Path                      | Purpose                  |
| ------ | ------------------------- | ------------------------ |
| POST   | `/create`                 | Create a task            |
| GET    | `/{request_id}`           | Query task status        |
| GET    | `/{request_id}/outputs`   | Retrieve task outputs    |
| PUT    | `/{request_id}/cancel`    | Cancel a queued task     |
| PUT    | `/{request_id}/interrupt` | Interrupt a running task |

### Resources & User (`api.bizyair.ai/v1/*`)

| Method | Domain            | Path                        | Purpose                  |
| ------ | ----------------- | --------------------------- | ------------------------ |
| GET    | `api.bizyair.ai`  | `/v1/upload/token`          | Get an upload token      |
| POST   | `meta.bizyair.ai` | `/v1/input_resource/commit` | Commit an input resource |
| GET    | `meta.bizyair.ai` | `/v1/input_resource`        | List input resources     |
| GET    | `meta.bizyair.ai` | `/v1/user/info`             | Get user metadata        |

### Wallet (`api.bizyair.vip/v1/*`)

| Method | Path      | Purpose              |
| ------ | --------- | -------------------- |
| GET    | `/wallet` | Query wallet balance |

## Status Code Reference

### HTTP & Business Codes

| HTTP | code  | Meaning                                                  | Trigger Scenario                                                                        |
| ---- | ----- | -------------------------------------------------------- | --------------------------------------------------------------------------------------- |
| 200  | 20000 | OK                                                       | Normal response                                                                         |
| 200  | 20002 | Accepted                                                 | Task accepted in async / webhook mode                                                   |
| 400  | 20015 | Invalid parameter                                        | Missing or invalid parameter, e.g., filename without extension or unsupported file type |
| 400  | 40025 | `input_values` is required and cannot be empty           | `input_values` not provided when creating a task                                        |
| 400  | 40039 | Form data missing                                        | Web app form field missing                                                              |
| 401  | 30008 | Please login                                             | No `Authorization` header provided                                                      |
| 401  | 20052 | Invalid API key                                          | API key format or content not recognized                                                |
| 401  | 20093 | API key expired                                          | API key has passed its validity period                                                  |
| 401  | 20054 | API key not found                                        | The API key in the request does not exist in the system                                 |
| 403  | 30001 | User disabled by the system                              | Account banned by the platform                                                          |
| 403  | 30094 | Third-party node disabled                                | The third-party node has been taken offline by the platform                             |
| 403  | 20021 | Content contains prohibited or sensitive content         | Input / output hit moderation rules                                                     |
| 403  | 30019 | This model is only accessible to identity-verified users | Calling a model that requires identity verification without completing verification     |
| 402  | 20049 | Insufficient account balance                             | Insufficient balance when submitting a task or during billing                           |
| 404  | 30009 | Task not found                                           | `requestId` does not exist or has been cleaned up                                       |
| 404  | 20011 | Record not found                                         | Generic record-not-found                                                                |
| 404  | 20224 | Web app not found                                        | `web_app_id` is invalid                                                                 |
| 404  | 30046 | Task output not found                                    | The task has not produced output yet or the output has expired                          |
| 429  | 50600 | Too many requests                                        | Overall request rate exceeded                                                           |
| 429  | 50601 | Per-minute request limit reached                         | RPM rate limit triggered                                                                |
| 429  | 30039 | Queued task limit reached                                | Queuing + Preparing count exceeds the plan quota                                        |
| 429  | 30040 | Running task concurrency limit reached                   | Running count exceeds the plan quota                                                    |
| 429  | 59006 | Third-party API task queue limit reached                 | Third-party node queue limit exceeded                                                   |
| 429  | 20094 | API key quota exhausted                                  | Call quota for this API key is used up                                                  |
| 500  | 60000 | Unknown error; request processing failed                 | Internal uncaught exception                                                             |
| 500  | 50502 | ComfyUI service execution failed                         | ComfyUI internal error                                                                  |
| 500  | 50503 | Redis operation failed                                   | Cache-layer fault; usually retryable                                                    |
| 500  | 50511 | Internal storage error                                   | Storage-layer fault                                                                     |
| 500  | 50510 | ComfyUI execution error                                  | ComfyUI node execution error                                                            |
| 503  | 60012 | System busy; please retry later                          | System overload                                                                         |
| 503  | 50517 | Third-party interface timeout                            | Third-party API did not respond within the time limit                                   |

### Task Status (`status`)

| Value       | Meaning   | Terminal? |
| ----------- | --------- | --------- |
| `Queuing`   | Queued    | ❌         |
| `Preparing` | Preparing | ❌         |
| `Running`   | Running   | ❌         |
| `Success`   | Success   | ✅         |
| `Failed`    | Failed    | ✅         |
| `Canceled`  | Canceled  | ✅         |

### Moderation Status (`audit_status`)

| Value | Meaning          |
| ----- | ---------------- |
| 1     | Not reviewed     |
| 2     | Approved         |
| 3     | Rejected         |
| 4     | Moderation error |
