> ## Documentation Index
> Fetch the complete documentation index at: https://docs.bizyair.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Error Codes and Retry

> BizyAir API error code reference, task state machine, common failures, and retry strategies.

## Common Error Codes (shared by all endpoints)

| Code  | English Message                                         | Chinese Message |
| ----- | ------------------------------------------------------- | --------------- |
| 20000 | Ok                                                      | 成功              |
| 20015 | Invalid parameter                                       | 参数无效            |
| 30008 | Please login                                            | 请登录             |
| 30007 | User does not exist                                     | 用户不存在           |
| 30001 | User has been disabled                                  | 用户已被系统禁用        |
| 50600 | Too many requests                                       | 请求过多            |
| 50601 | RPM limit reached                                       | 已达到每分钟请求限制      |
| 50602 | TPM limit reached                                       | 已达到每分钟事务处理限制    |
| 50603 | RPD limit reached                                       | 已达到每天请求限制       |
| 50604 | RPH limit reached                                       | 已达到每小时请求限制      |
| 20093 | ApiKey expired                                          | API密钥已过期        |
| 20052 | Invalid API key                                         | 无效的API密钥        |
| 20054 | API key not found                                       | API密钥未找到        |
| 20094 | API key quota exceeded                                  | API密钥配额已耗尽      |
| 30034 | ApiKey description too long                             | API密钥描述过长       |
| 60000 | Request processing has failed due to some unknown error | 由于未知错误，请求处理失败   |
| 60002 | Request processing has failed due to some unknown error | 由于未知错误，请求处理失败   |
| 60012 | System is too busy now, please try again latter         | 系统繁忙，请稍后重试      |

***

## 1. CreateWebAppApiComfyTask

**POST** `/webapp/task/openapi/create`

| Code  | English Message                                       | Chinese Message     |
| ----- | ----------------------------------------------------- | ------------------- |
| 40025 | input\_values is required and cannot be empty         | 缺少 input\_values 参数 |
| 20074 | Invalid web app input node parameter                  | AI应用输入节点参数无效        |
| 20256 | Prompt template key cannot be empty                   | prompt 模板 key 不能为空  |
| 20049 | Insufficient account balance                          | 抱歉，您的账户余额不足         |
| 20087 | The file uploaded is too large                        | 上传的文件太大             |
| 20021 | It appears to contain prohibited or sensitive content | 检测到内容包含禁止或敏感内容      |
| 20071 | Invalid webhook URL                                   | 无效的Webhook URL      |
| 20224 | Web app not found                                     | 应用未找到               |
| 30035 | Task is running, please interrupt first               | 任务正在运行，请先中断         |
| 30039 | Comfy task queuing num is too much                    | 您已达到最大任务排队数量，请稍后再试  |
| 30040 | Comfy task running num is too much                    | 您已达到最大任务运行并行度，请稍后再试 |
| 30050 | Comfy backend group not found                         | 专属实例不存在或已到期         |
| 30052 | Comfy backend group has expired                       | 专属实例已到期             |
| 20061 | Invalid comfy task type                               | 无效的Comfy任务类型        |
| 40039 | Web app form data is missing                          | 表单数据缺失              |
| 40022 | Content key cannot be empty                           | 内容键不能为空             |
| 30046 | Task output not found                                 | 任务输出未找到             |
| 50502 | ComfyUI service execution failed                      | 由于未知错误，请求处理失败       |
| 50507 | Failed to add task to queue                           | 由于未知错误，请求处理失败       |
| 50508 | Task execution timeout                                | 任务执行超时              |
| 50510 | ComfyUI execution error                               | ComfyUI执行错误         |
| 50503 | Redis operation failed                                | 由于未知错误，请求处理失败       |
| 50511 | Internal storage error                                | 由于未知错误，请求处理失败       |
| 20002 | Accepted                                              | 已接受（异步/Webhook模式）   |

***

## 2. ComfyTaskDetail

**GET** `/webapp/task/openapi/:request_id`

| Code  | English Message        | Chinese Message |
| ----- | ---------------------- | --------------- |
| 20011 | Record not found       | 记录未找到           |
| 30009 | Task not found         | 任务不存在           |
| 50503 | Redis operation failed | 由于未知错误，请求处理失败   |

***

## 3. ComfyTaskOutputs

**GET** `/webapp/task/openapi/:request_id/outputs`

| Code  | English Message        | Chinese Message |
| ----- | ---------------------- | --------------- |
| 20011 | Record not found       | 记录未找到           |
| 30009 | Task not found         | 任务不存在           |
| 30046 | Task output not found  | 任务输出未找到         |
| 50503 | Redis operation failed | 由于未知错误，请求处理失败   |

***

## 4. CancelComfyTaskApi

**PUT** `/webapp/task/openapi/:request_id/cancel`

| Code  | English Message                         | Chinese Message |
| ----- | --------------------------------------- | --------------- |
| 30009 | Task not found                          | 任务不存在           |
| 30035 | Task is running, please interrupt first | 任务正在运行，请先中断     |
| 30036 | Task is not queuing                     | 任务未在排队          |
| 30047 | Task status has changed                 | 任务状态已变更         |
| 20100 | This task cannot be cancelled           | 此任务无法被取消        |
| 30041 | Please cancel the task first            | 请先取消任务          |
| 50503 | Redis operation failed                  | 由于未知错误，请求处理失败   |

***

## 5. InterruptComfyTaskApi

**PUT** `/webapp/task/openapi/:request_id/interrupt`

| Code  | English Message                       | Chinese Message |
| ----- | ------------------------------------- | --------------- |
| 30009 | Task not found                        | 任务不存在           |
| 30038 | Task is not running                   | 任务未运行           |
| 30047 | Task status has changed               | 任务状态已变更         |
| 20098 | Playground task cannot be interrupted | 任务无法中断          |
| 50503 | Redis operation failed                | 由于未知错误，请求处理失败   |

***

## 6. GetToken (Upload)

**GET** `/upload/token`

| Code  | English Message                                     | Chinese Message |
| ----- | --------------------------------------------------- | --------------- |
| 20015 | Invalid parameter: file name must have an extension | 文件名必须包含扩展名      |
| 20015 | Invalid parameter: invalid file type                | 文件类型无效          |
| 50511 | Internal storage error                              | 由于未知错误，请求处理失败   |
| 20087 | The file uploaded is too large                      | 上传的文件太大         |

***

## 7. Get (UserWallet)

**GET** `/wallet`

| Code  | English Message                | Chinese Message |
| ----- | ------------------------------ | --------------- |
| 30031 | Invalid user wallet            | 无效的用户钱包         |
| 30032 | User wallet data not completed | 用户钱包数据不完整       |
| 50503 | Redis operation failed         | 由于未知错误，请求处理失败   |

***

## 8. UserInfo

**GET** `/user/info`

| Code  | English Message        | Chinese Message |
| ----- | ---------------------- | --------------- |
| 50503 | Redis operation failed | 由于未知错误，请求处理失败   |

> The UserInfo endpoint has simple logic and mainly reads the authenticated user's information from context. Beyond common authentication errors, it rarely returns additional business errors.

***

## 9. CreateApiModelZooTask

**POST** `/modelzoo/tasks/openapi/*endpoint`

| Code  | English Message                                          | Chinese Message             |
| ----- | -------------------------------------------------------- | --------------------------- |
| 20251 | Third-party API node not found                           | 第三方 API 节点未找到               |
| 20252 | Third-party API node service not found                   | 第三方 API 节点服务未找到             |
| 30094 | Third-party node is disabled                             | 三方节点已禁用                     |
| 60014 | This node is deprecated                                  | 当前节点已废弃                     |
| 20015 |                                                          |                             |
| 20015 |                                                          |                             |
| 20015 |                                                          |                             |
| 20015 |                                                          |                             |
| 20049 | Insufficient account balance                             | 抱歉，您的账户余额不足                 |
| 20071 | Invalid webhook URL                                      | 无效的Webhook URL              |
| 59006 | Your queued Third-Party API task count has reached limit | 您的第三方API任务排队数量已达到最大上限，请稍后再试 |
| 59007 | Task status has changed                                  | 任务状态已变更                     |
| 50515 | Third-party api response error                           | 第三方接口响应错误                   |
| 50516 | Third-party api metadata error                           | 第三方接口元数据错误                  |
| 50517 | Third-party api timeout                                  | 第三方接口超时错误                   |
| 30019 | Real name authentication required for this model         | 该模型仅实名认证用户可访问               |
| 30101 | Third-party API authentication failed                    | 三方接口认证失败                    |
| 59009 | Third-party API rate limit                               | 第三方API限流                    |
| 30104 | Too many trial attempts                                  | 试用次数过多                      |

***

## 10. ModelZooTaskStatus

**GET** `/modelzoo/tasks/:request_id`

| Code  | English Message        | Chinese Message |
| ----- | ---------------------- | --------------- |
| 30009 | Task not found         | 任务不存在           |
| 50503 | Redis operation failed | 由于未知错误，请求处理失败   |

***

## 11. ApiModelZooTaskStatus

**GET** `/modelzoo/tasks/openapi/:request_id`

| Code  | English Message        | Chinese Message |
| ----- | ---------------------- | --------------- |
| 30009 | Task not found         | 任务不存在           |
| 50503 | Redis operation failed | 由于未知错误，请求处理失败   |

***

## Appendix: Error Code Range Reference

| Range        | Meaning                                                                 |
| ------------ | ----------------------------------------------------------------------- |
| 20000\~20009 | Success and accepted                                                    |
| 20010\~29999 | Parameter/request errors (BadRequest)                                   |
| 30000\~39999 | Business logic conflicts (Conflict / Forbidden)                         |
| 40000\~49999 | Specific request errors (Missing content, Permission denied, etc.)      |
| 50000\~59999 | Rate-limiting and internal service errors (Rate Limit / Internal Error) |
| 60000\~69999 | Service-level errors (DB / Network / Service Unavailable)               |
